Usage statistics for aaa-furnace.com

Summary Period: August 2021
Generated 01-Sep-2021 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 321957
Total Files 275598
Total Pages 195972
Total Visits 37065
Total kB Files 50355660
Total kB In 182741
Total kB Out 30394035
Total Unique Sites 9821
Total Unique URLs 330
Total Unique Referrers 386
Total Unique Usernames 2
Total Unique User Agents 1532
. Avg Max
Hits per Hour 432 8423
Hits per Day 10385 23441
Files per Day 8890 21952
Pages per Day 6321 18650
Sites per Day 316 1280
Visits per Day 1195 2433
kB Files per Day 1624376 2553477
kB In per Day 5895 12487
kB Out per Day 980453 1519844
Hits by Response Code
Code 200 - OK 85.60% 275598
Code 206 - Partial Content 0.85% 2743
Code 301 - Moved Permanently 5.92% 19059
Code 302 - Found 0.52% 1666
Code 304 - Not Modified 0.04% 127
Code 400 - Bad Request 0.31% 1005
Code 401 - Unauthorized 0.01% 30
Code 403 - Forbidden 2.28% 7325
Code 404 - Not Found 4.14% 13327
Code 408 - Request Timeout 0.33% 1058
Code 409 - Conflict 0.00% 12
Code 500 - Internal Server Error 0.00% 7

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5602 1.74% 4815 1.75% 2170 1.11% 770 2.08% 525 5.35% 1046372 2.08% 3199 1.75% 759877 2.50%
2 8390 2.61% 7344 2.66% 3074 1.57% 880 2.37% 582 5.93% 1935308 3.84% 5033 2.75% 1178878 3.88%
3 10113 3.14% 9175 3.33% 5767 2.94% 1337 3.61% 730 7.43% 1648142 3.27% 6279 3.44% 982233 3.23%
4 8324 2.59% 7405 2.69% 3774 1.93% 1003 2.71% 583 5.94% 1603722 3.18% 5108 2.79% 869482 2.86%
5 8272 2.57% 7164 2.60% 4169 2.13% 1250 3.37% 802 8.17% 1784761 3.54% 5128 2.81% 1002096 3.30%
6 7858 2.44% 6466 2.35% 4393 2.24% 1432 3.86% 849 8.64% 1580672 3.14% 4988 2.73% 1107541 3.64%
7 6340 1.97% 5151 1.87% 4079 2.08% 1338 3.61% 805 8.20% 919561 1.83% 4119 2.25% 611812 2.01%
8 3905 1.21% 3092 1.12% 2288 1.17% 897 2.42% 635 6.47% 505159 1.00% 2545 1.39% 326767 1.08%
9 8276 2.57% 7100 2.58% 3088 1.58% 1147 3.09% 794 8.08% 2440370 4.85% 4875 2.67% 1519844 5.00%
10 9307 2.89% 7741 2.81% 4702 2.40% 1567 4.23% 885 9.01% 1886766 3.75% 6038 3.30% 1169703 3.85%
11 9620 2.99% 8435 3.06% 5853 2.99% 1476 3.98% 1070 10.90% 1404526 2.79% 5456 2.99% 828227 2.72%
12 8977 2.79% 7843 2.85% 4625 2.36% 1125 3.04% 698 7.11% 2267057 4.50% 5220 2.86% 1164783 3.83%
13 12417 3.86% 9477 3.44% 7384 3.77% 1182 3.19% 703 7.16% 2121093 4.21% 6631 3.63% 1109647 3.65%
14 7877 2.45% 5713 2.07% 5399 2.75% 1070 2.89% 669 6.81% 1293613 2.57% 4522 2.47% 783982 2.58%
15 17723 5.50% 16575 6.01% 14725 7.51% 1328 3.58% 819 8.34% 1212523 2.41% 8786 4.81% 818615 2.69%
16 11114 3.45% 8908 3.23% 6216 3.17% 1693 4.57% 899 9.15% 2553477 5.07% 6764 3.70% 1425391 4.69%
17 23066 7.16% 21952 7.97% 17167 8.76% 1537 4.15% 950 9.67% 2251142 4.47% 11516 6.30% 1270469 4.18%
18 23441 7.28% 21465 7.79% 18650 9.52% 1064 2.87% 661 6.73% 1803309 3.58% 11341 6.21% 1175343 3.87%
19 9253 2.87% 6629 2.41% 6180 3.15% 868 2.34% 590 6.01% 1206995 2.40% 4903 2.68% 714176 2.35%
20 7090 2.20% 5530 2.01% 3693 1.88% 1040 2.81% 674 6.86% 1452734 2.88% 4043 2.21% 775522 2.55%
21 5676 1.76% 3888 1.41% 4380 2.24% 707 1.91% 548 5.58% 400026 0.79% 3331 1.82% 264337 0.87%
22 6999 2.17% 5190 1.88% 4564 2.33% 816 2.20% 506 5.15% 955874 1.90% 4003 2.19% 605270 1.99%
23 10031 3.12% 7920 2.87% 5938 3.03% 1217 3.28% 860 8.76% 1520820 3.02% 6128 3.35% 1055286 3.47%
24 6992 2.17% 6077 2.21% 3816 1.95% 861 2.32% 783 7.97% 1354189 2.69% 4288 2.35% 689434 2.27%
25 20850 6.48% 19138 6.94% 15472 7.90% 817 2.20% 583 5.94% 2102739 4.18% 12487 6.83% 1330632 4.38%
26 9295 2.89% 8352 3.03% 2660 1.36% 982 2.65% 534 5.44% 2302194 4.57% 5260 2.88% 1249320 4.11%
27 7348 2.28% 6420 2.33% 3208 1.64% 1364 3.68% 682 6.94% 1985343 3.94% 4165 2.28% 1096090 3.61%
28 8400 2.61% 6694 2.43% 4573 2.33% 1209 3.26% 659 6.71% 1661602 3.30% 4679 2.56% 1157071 3.81%
29 12174 3.78% 11239 4.08% 8454 4.31% 1392 3.76% 797 8.12% 1211405 2.41% 6329 3.46% 826351 2.72%
30 8268 2.57% 7175 2.60% 2966 1.51% 1361 3.67% 731 7.44% 1837485 3.65% 4800 2.63% 1156239 3.80%
31 18959 5.89% 15525 5.63% 12545 6.40% 2433 6.56% 1280 13.03% 2106680 4.18% 10777 5.90% 1369619 4.51%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 348 10792 3.35% 308 9574 3.47% 288 8949 4.57% 18975 588215 1.17% 214 6646 3.64% 9608 297863 0.98%
1 335 10415 3.23% 283 8796 3.19% 233 7224 3.69% 12339 382496 0.76% 203 6278 3.44% 9807 304014 1.00%
2 291 9039 2.81% 229 7106 2.58% 257 7983 4.07% 6643 205923 0.41% 175 5436 2.97% 5706 176871 0.58%
3 350 10850 3.37% 262 8144 2.96% 300 9326 4.76% 10715 332161 0.66% 211 6545 3.58% 9864 305778 1.01%
4 185 5756 1.79% 141 4395 1.59% 142 4415 2.25% 12167 377165 0.75% 117 3626 1.98% 4706 145875 0.48%
5 192 5963 1.85% 150 4667 1.69% 133 4130 2.11% 23259 721038 1.43% 120 3733 2.04% 11985 371521 1.22%
6 287 8904 2.77% 247 7662 2.78% 216 6724 3.43% 27892 864667 1.72% 172 5337 2.92% 12920 400509 1.32%
7 619 19216 5.97% 572 17745 6.44% 457 14187 7.24% 58917 1826431 3.63% 328 10177 5.57% 35620 1104221 3.63%
8 760 23563 7.32% 663 20557 7.46% 495 15374 7.84% 124128 3847964 7.64% 398 12353 6.76% 76890 2383577 7.84%
9 794 24621 7.65% 668 20709 7.51% 497 15408 7.86% 138479 4292859 8.53% 433 13430 7.35% 91745 2844084 9.36%
10 736 22844 7.10% 655 20333 7.38% 463 14356 7.33% 119720 3711320 7.37% 400 12403 6.79% 75404 2337531 7.69%
11 493 15309 4.75% 431 13374 4.85% 164 5094 2.60% 136923 4244613 8.43% 289 8952 4.90% 87965 2726902 8.97%
12 346 10753 3.34% 301 9338 3.39% 145 4514 2.30% 79455 2463106 4.89% 207 6428 3.52% 46611 1444939 4.75%
13 416 12920 4.01% 375 11627 4.22% 160 4975 2.54% 91675 2841913 5.64% 260 8051 4.41% 56526 1752307 5.77%
14 507 15736 4.89% 432 13395 4.86% 218 6772 3.46% 120144 3724460 7.40% 288 8920 4.88% 64023 1984713 6.53%
15 427 13238 4.11% 374 11622 4.22% 190 5918 3.02% 110421 3423053 6.80% 248 7680 4.20% 61204 1897331 6.24%
16 814 25243 7.84% 727 22545 8.18% 488 15155 7.73% 149241 4626457 9.19% 419 12982 7.10% 97506 3022683 9.94%
17 506 15695 4.87% 440 13653 4.95% 323 10018 5.11% 91994 2851813 5.66% 270 8359 4.57% 47676 1477969 4.86%
18 351 10881 3.38% 282 8760 3.18% 188 5853 2.99% 61448 1904901 3.78% 210 6496 3.55% 34822 1079479 3.55%
19 331 10278 3.19% 262 8134 2.95% 195 6052 3.09% 48165 1493104 2.97% 181 5619 3.07% 27820 862410 2.84%
20 382 11852 3.68% 315 9790 3.55% 227 7047 3.60% 57185 1772730 3.52% 215 6663 3.65% 38964 1207896 3.97%
21 364 11298 3.51% 314 9740 3.53% 216 6717 3.43% 42748 1325195 2.63% 206 6388 3.50% 27234 844242 2.78%
22 261 8101 2.52% 214 6655 2.41% 145 4496 2.29% 54081 1676497 3.33% 160 4946 2.71% 29672 919820 3.03%
23 280 8690 2.70% 234 7277 2.64% 170 5285 2.70% 27664 857577 1.70% 171 5291 2.90% 16177 501501 1.65%

Top 30 of 330 Total URLs
# Hits kB F kB In kB Out URL
1 89902 27.92% 467521 0.93% 47517 26.00% 618449 2.03% /wp-login.php
2 28123 8.74% 0 0.00% 24348 13.32% 104541 0.34% /wp-cron.php
3 26338 8.18% 2024557 4.02% 20714 11.34% 2106122 6.93% /
4 11295 3.51% 67861 0.13% 3492 1.91% 70874 0.23% /webalizer/
5 2928 0.91% 4113 0.01% 1585 0.87% 6270 0.02% /wp-content/uploads/dynamic_termosolar_dir/skin_1.css
6 2723 0.85% 45703643 90.76% 1696 0.93% 25265201 83.13% /wp-content/uploads/2020/04/AAA-Furnace-720p.mp4
7 2112 0.66% 4469 0.01% 1202 0.66% 6536 0.02% /wp-content/uploads/dynamic-mobmenu.css
8 1458 0.45% 161791 0.32% 487 0.27% 162096 0.53% /webalizer/usage_202108.html
9 1194 0.37% 1295 0.00% 609 0.33% 1960 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
10 1191 0.37% 8166 0.02% 579 0.32% 8964 0.03% /wp-content/themes/termosolar/js/termosolar.plugins.js
11 1188 0.37% 938 0.00% 591 0.32% 1521 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
12 1188 0.37% 4128 0.01% 627 0.34% 4851 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
13 1187 0.37% 36509 0.07% 570 0.31% 37341 0.12% /wp-includes/js/jquery/jquery.min.js
14 1181 0.37% 12810 0.03% 1233 0.67% 15101 0.05% /wp-includes/css/dist/block-library/style.min.css
15 1180 0.37% 2909 0.01% 586 0.32% 3584 0.01% /wp-includes/js/dist/api-fetch.min.js
16 1179 0.37% 1140 0.00% 590 0.32% 1700 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
17 1174 0.36% 5359 0.01% 567 0.31% 6056 0.02% /wp-content/themes/termosolar/js/libs/jquery.modernizr.js
18 1173 0.36% 1205 0.00% 584 0.32% 1754 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
19 1171 0.36% 2307 0.00% 576 0.32% 2945 0.01% /wp-includes/js/dist/url.min.js
20 1170 0.36% 4473 0.01% 574 0.31% 5105 0.02% /wp-includes/js/dist/i18n.min.js
21 1169 0.36% 32950 0.07% 653 0.36% 33881 0.11% /wp-content/themes/termosolar/style.css
22 1168 0.36% 57294 0.11% 869 0.48% 59321 0.20% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
23 1168 0.36% 6981 0.01% 561 0.31% 7619 0.03% /wp-includes/js/dist/vendor/wp-polyfill.min.js
24 1167 0.36% 3765 0.01% 580 0.32% 4572 0.02% /wp-content/plugins/contact-form-7/includes/js/
25 1167 0.36% 2076 0.00% 578 0.32% 2742 0.01% /wp-includes/js/dist/hooks.min.js
26 1164 0.36% 1060 0.00% 592 0.32% 1777 0.01% /wp-content/plugins/easy-tables-vc/assets/css/themes.css
27 1162 0.36% 1602 0.00% 1070 0.59% 2543 0.01% /wp-content/themes/termosolar/config-contact-form-7/assets/css/style.css
28 1161 0.36% 660 0.00% 583 0.32% 1343 0.00% /wp-content/themes/termosolar/fonts/custom/styles.css
29 1159 0.36% 3163 0.01% 584 0.32% 3953 0.01% /wp-content/themes/termosolar/css/bootstrap.min.css
30 1157 0.36% 2745 0.01% 563 0.31% 3354 0.01% /wp-includes/js/dist/vendor/regenerator-runtime.min.js

Top 10 of 330 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2723 0.85% 45703643 90.76% 1696 0.93% 25265201 83.13% /wp-content/uploads/2020/04/AAA-Furnace-720p.mp4
2 26338 8.18% 2024557 4.02% 20714 11.34% 2106122 6.93% /
3 1086 0.34% 525597 1.04% 570 0.31% 524216 1.72% /wp-content/themes/termosolar/fonts/Linearicons.ttf
4 89902 27.92% 467521 0.93% 47517 26.00% 618449 2.03% /wp-login.php
5 1069 0.33% 357363 0.71% 579 0.32% 357601 1.18% /wp-content/themes/termosolar/fonts/fontello.woff2
6 1458 0.45% 161791 0.32% 487 0.27% 162096 0.53% /webalizer/usage_202108.html
7 11295 3.51% 67861 0.13% 3492 1.91% 70874 0.23% /webalizer/
8 1168 0.36% 57294 0.11% 869 0.48% 59321 0.20% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
9 1146 0.36% 43705 0.09% 593 0.32% 44526 0.15% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
10 1187 0.37% 36509 0.07% 570 0.31% 37341 0.12% /wp-includes/js/jquery/jquery.min.js

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 89902 27.92% 14240 49.54% /wp-login.php
2 26338 8.18% 9858 34.30% /
3 11295 3.51% 3554 12.36% /webalizer/
4 282 0.09% 265 0.92% /webalizer/usage_201809.html
5 1458 0.45% 99 0.34% /webalizer/usage_202108.html
6 107 0.03% 94 0.33% /webalizer/usage_202106.html
7 101 0.03% 89 0.31% /webalizer/usage_201505.html
8 28123 8.74% 76 0.26% /wp-cron.php
9 1167 0.36% 71 0.25% /wp-content/plugins/contact-form-7/includes/js/
10 56 0.02% 38 0.13% /webalizer/usage_202008.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 89902 27.92% 12499 47.17% /wp-login.php
2 26338 8.18% 9643 36.39% /
3 11295 3.51% 3453 13.03% /webalizer/
4 282 0.09% 192 0.72% /webalizer/usage_201809.html
5 1167 0.36% 92 0.35% /wp-content/plugins/contact-form-7/includes/js/
6 1458 0.45% 75 0.28% /webalizer/usage_202108.html
7 107 0.03% 69 0.26% /webalizer/usage_202106.html
8 101 0.03% 51 0.19% /webalizer/usage_201505.html
9 32 0.01% 47 0.18% /wp-admin/admin-ajax.php
10 56 0.02% 38 0.14% /webalizer/usage_202008.html

Top 30 of 9821 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28212 8.76% 28211 10.24% 1588 0.00% 24439 13.37% 106622 0.35% 71 0.19% 65.49.50.2
2 27530 8.55% 27484 9.97% 178173 0.35% 11012 6.03% 193231 0.64% 21 0.06% 193.142.146.201
3 12264 3.81% 12234 4.44% 75521 0.15% 4825 2.64% 82148 0.27% 14 0.04% 193.142.146.42
4 10728 3.33% 10722 3.89% 64396 0.13% 6431 3.52% 71174 0.23% 1 0.00% 13.90.246.74
5 5448 1.69% 5431 1.97% 36930 0.07% 2416 1.32% 39988 0.13% 6 0.02% 45.134.225.229
6 3531 1.10% 1765 0.64% 244453 0.49% 1668 0.91% 254013 0.84% 4 0.01% 172.98.77.58
7 3526 1.10% 1763 0.64% 244140 0.48% 1679 0.92% 253820 0.84% 3 0.01% 104.200.137.5
8 3525 1.09% 1762 0.64% 244002 0.48% 1860 1.02% 253602 0.83% 2 0.01% 174.137.144.68
9 3524 1.09% 1762 0.64% 244002 0.48% 1700 0.93% 253743 0.83% 2 0.01% 192.111.142.15
10 3524 1.09% 1762 0.64% 244036 0.48% 1700 0.93% 253777 0.83% 2 0.01% 209.95.48.25
11 3524 1.09% 1762 0.64% 244037 0.48% 1703 0.93% 253778 0.83% 2 0.01% 2606:2e00:8003:12:216:3eff:fe7f:4766
12 2571 0.80% 2569 0.93% 16087 0.03% 792 0.43% 16803 0.06% 6 0.02% 45.82.68.14
13 2193 0.68% 2193 0.80% 13216 0.03% 667 0.37% 13801 0.05% 3 0.01% 77.83.173.189
14 2096 0.65% 2038 0.74% 36347 0.07% 1117 0.61% 37163 0.12% 5 0.01% 54.191.189.113
15 1820 0.57% 889 0.32% 136867 0.27% 573 0.31% 137308 0.45% 3 0.01% 185.86.149.2
16 1788 0.56% 891 0.32% 123368 0.24% 856 0.47% 127636 0.42% 7 0.02% 192.111.142.11
17 1739 0.54% 1733 0.63% 10515 0.02% 1047 0.57% 11616 0.04% 1 0.00% 203.159.80.79
18 1116 0.35% 1111 0.40% 19140 0.04% 477 0.26% 19697 0.06% 1 0.00% 51.161.119.104
19 1011 0.31% 1011 0.37% 6098 0.01% 312 0.17% 6368 0.02% 147 0.40% 128.69.252.96
20 982 0.31% 128 0.05% 1338 0.00% 411 0.23% 3494 0.01% 124 0.33% 45.146.164.110
21 847 0.26% 840 0.30% 5162 0.01% 508 0.28% 5699 0.02% 1 0.00% 104.129.56.144
22 847 0.26% 840 0.30% 5164 0.01% 511 0.28% 5700 0.02% 1 0.00% 89.238.178.136
23 843 0.26% 836 0.30% 5142 0.01% 511 0.28% 5676 0.02% 1 0.00% 84.17.42.10
24 841 0.26% 833 0.30% 5123 0.01% 507 0.28% 5656 0.02% 2 0.01% 13.78.128.159
25 840 0.26% 833 0.30% 5120 0.01% 504 0.28% 5653 0.02% 1 0.00% 94.254.89.15
26 795 0.25% 795 0.29% 4793 0.01% 255 0.14% 5005 0.02% 1 0.00% 185.51.247.231
27 716 0.22% 713 0.26% 10869 0.02% 314 0.17% 11212 0.04% 1 0.00% 192.99.206.117
28 650 0.20% 644 0.23% 3920 0.01% 412 0.23% 4269 0.01% 2 0.01% 3.12.147.125
29 650 0.20% 644 0.23% 3920 0.01% 412 0.23% 4269 0.01% 2 0.01% 3.141.30.56
30 649 0.20% 631 0.23% 3911 0.01% 386 0.21% 4318 0.01% 2 0.01% 165.227.108.19

Top 10 of 9821 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 368 0.11% 363 0.13% 382835 0.76% 191 0.10% 151026 0.50% 2 0.01% 144.121.168.145
2 556 0.17% 549 0.20% 309187 0.61% 295 0.16% 135453 0.45% 6 0.02% 75.25.119.22
3 146 0.05% 134 0.05% 305006 0.61% 105 0.06% 173335 0.57% 1 0.00% 2600:1010:b019:4273:2cf0:1994:d972:4776
4 309 0.10% 301 0.11% 301519 0.60% 154 0.08% 171830 0.57% 3 0.01% 71.198.97.55
5 122 0.04% 122 0.04% 269314 0.53% 65 0.04% 8021 0.03% 2 0.01% 2602:306:83ef:e3c0:ddab:d21d:a371:bff9
6 183 0.06% 182 0.07% 261879 0.52% 100 0.05% 11640 0.04% 1 0.00% 2600:1010:b064:4843:8980:1012:d740:96c0
7 99 0.03% 96 0.03% 248317 0.49% 56 0.03% 89613 0.29% 3 0.01% 2600:387:6:805::c3
8 152 0.05% 151 0.05% 246082 0.49% 75 0.04% 40355 0.13% 2 0.01% 2600:1010:b00c:db2f:8dfc:b0a1:66a4:e3d6
9 176 0.05% 175 0.06% 245333 0.49% 87 0.05% 66010 0.22% 2 0.01% 2607:fb90:9e20:f82:3cb1:34a2:ce5a:faae
10 3531 1.10% 1765 0.64% 244453 0.49% 1668 0.91% 254013 0.84% 4 0.01% 172.98.77.58

Top 30 of 386 Total Referrers
# Hits Referrer
1 100879 31.33% - (Direct Request)
2 1950 0.61% https://copic-sketch.ru
3 1947 0.60% http://simple-bot.ru/
4 1788 0.56% https://www.jennastuart.com/
5 1769 0.55% https://www.teen-dates.com/
6 1764 0.55% https://www.tv-escorts.com/
7 1763 0.55% https://www.tessadudley.com/
8 1762 0.55% https://www.find-teen-escorts.com/
9 1762 0.55% https://www.local-mature-sex.com/
10 1762 0.55% https://www.local-thots.com/
11 1762 0.55% https://www.local-ts-escorts.com/
12 1762 0.55% https://www.sidneyfritz.com/
13 1762 0.55% https://www.tall-escorts.com/
14 1762 0.55% https://www.thai-escorts.com/
15 1762 0.55% https://www.ts-massages.com/
16 1762 0.55% https://www.twinkescorts.com/
17 1569 0.49% https://himrusopt.ru
18 1072 0.33% https://2pm.com.ua/
19 979 0.30% https://65.49.50.28/
20 898 0.28% https://prostitutki-moskvy-online.com
21 867 0.27% https://exoticholiday.bg
22 825 0.26% https://poollife.ru
23 795 0.25% https://xn--hdraruxzpnew4af-n35h.com
24 754 0.23% https://www.google.com/
25 513 0.16% https://ekskurzia-dubai.bg
26 430 0.13% anonymousfox.co
27 405 0.13% https://mosip.ru
28 403 0.13% https://inoxline.com.ua/
29 367 0.11% https://spasan.com.ua/
30 356 0.11% http://peroperce2464.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% semalt

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 24 0.00% 1 0.00% 29 0.00% 1 0.00% aaa-furnace.commailto
2 1 0.00% 1 0.00% 24 0.00% 1 0.00% 29 0.00% 1 0.00% www.aaa-furnace.commailto

Top 15 of 1532 Total User Agents
# Hits User Agent
1 45017 13.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 28212 8.76% WordPress/5.8; https://aaa-furnace.com
3 22942 7.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 19732 6.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3563.0 Safari/537.36
5 16666 5.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 15436 4.79% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
7 11677 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 6844 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
9 6494 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
10 6036 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
11 4018 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 3184 0.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 2969 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
14 2949 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/92.0.4515.90 Mobile/15E
15 2579 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for August 2021

Top 30 of 123 Total Countries
# Hits Files kB F kB In kB Out Country
1 140505 43.64% 120919 43.88% 18332446 36.41% 90925 49.76% 12997839 42.76% United States
2 115048 35.73% 106744 38.73% 25608780 50.86% 55671 30.46% 15506682 51.02% Unresolved/Unknown
3 11404 3.54% 6061 2.20% 370940 0.74% 6655 3.64% 193094 0.64% China
4 8772 2.72% 7710 2.80% 2178979 4.33% 4371 2.39% 395770 1.30% Germany
5 5365 1.67% 4875 1.77% 195733 0.39% 2620 1.43% 104696 0.34% India
6 4598 1.43% 3519 1.28% 231162 0.46% 2451 1.34% 116118 0.38% France
7 4193 1.30% 3769 1.37% 553967 1.10% 2338 1.28% 116089 0.38% Netherlands
8 2382 0.74% 1818 0.66% 33860 0.07% 1212 0.66% 37961 0.12% Russian Federation
9 2246 0.70% 1780 0.65% 153598 0.31% 1286 0.70% 34556 0.11% Great Britain (UK)
10 2120 0.66% 1856 0.67% 137148 0.27% 1141 0.62% 71782 0.24% Canada
11 2087 0.65% 1150 0.42% 195786 0.39% 699 0.38% 153312 0.50% Latvia
12 1850 0.57% 1771 0.64% 291736 0.58% 979 0.54% 76125 0.25% Sweden
13 1412 0.44% 1346 0.49% 8716 0.02% 934 0.51% 11715 0.04% Italy
14 1330 0.41% 1186 0.43% 13601 0.03% 577 0.32% 15403 0.05% Ukraine
15 1305 0.41% 899 0.33% 6948 0.01% 970 0.53% 11903 0.04% Vietnam
16 1241 0.39% 1200 0.44% 207330 0.41% 838 0.46% 88888 0.29% Pakistan
17 1174 0.36% 1084 0.39% 342449 0.68% 558 0.31% 40138 0.13% Luxembourg
18 1045 0.32% 980 0.36% 5653 0.01% 651 0.36% 7035 0.02% Spain
19 983 0.31% 932 0.34% 258073 0.51% 449 0.25% 47306 0.16% Austria
20 686 0.21% 506 0.18% 2890 0.01% 390 0.21% 4938 0.02% Brazil
21 678 0.21% 418 0.15% 1136 0.00% 391 0.21% 3674 0.01% Indonesia
22 611 0.19% 341 0.12% 86087 0.17% 266 0.15% 15407 0.05% Moldova
23 585 0.18% 435 0.16% 88270 0.18% 335 0.18% 15419 0.05% Romania
24 566 0.18% 246 0.09% 90598 0.18% 195 0.11% 20493 0.07% Switzerland
25 537 0.17% 331 0.12% 1422 0.00% 387 0.21% 3753 0.01% Singapore
26 490 0.15% 232 0.08% 5799 0.01% 251 0.14% 7018 0.02% Korea, Republic of
27 475 0.15% 470 0.17% 141214 0.28% 235 0.13% 22502 0.07% Belize
28 466 0.14% 327 0.12% 32719 0.06% 286 0.16% 9634 0.03% Greece
29 430 0.13% 194 0.07% 835 0.00% 298 0.16% 2681 0.01% Iran
30 398 0.12% 350 0.13% 85353 0.17% 234 0.13% 14817 0.05% Poland


Generated by Webalizer Version 2.23