Usage Statistics for aaa-furnace.com

Summary Period: May 2015
Generated 01-Jun-2015 01:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for May 2015
Total Hits 129255
Total Files 114124
Total Pages 45325
Total Visits 10871
Total kB Files 1702553
Total kB In 53704
Total kB Out 1724913
Total Unique Sites 4495
Total Unique URLs 342
Total Unique Referrers 597
Total Unique Usernames 1
Total Unique User Agents 1313
. Avg Max
Hits per Hour 173 3756
Hits per Day 4169 20016
Files per Day 3681 19050
Pages per Day 1462 5536
Visits per Day 350 645
kB Files per Day 54921 326996
kB In per Day 1732 8849
kB Out per Day 55642 331008
Hits by Response Code
Code 200 - OK 114124
Code 206 - Partial Content 26
Code 301 - Moved Permanently 3156
Code 302 - Found 13
Code 304 - Not Modified 3572
Code 400 - Bad Request 19
Code 401 - Unauthorized 10
Code 403 - Forbidden 3353
Code 404 - Not Found 3009
Code 408 - Request Timeout 1925
Code 500 - Internal Server Error 48

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2592 2.01% 2231 1.95% 656 1.45% 343 3.16% 269 5.98% 33949 1.99% 989 1.84% 34488 2.00%
2 2609 2.02% 2197 1.93% 770 1.70% 315 2.90% 233 5.18% 32455 1.91% 1010 1.88% 32240 1.87%
3 1956 1.51% 1564 1.37% 721 1.59% 279 2.57% 220 4.89% 31157 1.83% 1065 1.98% 29283 1.70%
4 2419 1.87% 2094 1.83% 540 1.19% 279 2.57% 233 5.18% 32990 1.94% 942 1.75% 33533 1.94%
5 1947 1.51% 1653 1.45% 528 1.16% 257 2.36% 211 4.69% 31932 1.88% 1034 1.92% 31976 1.85%
6 2531 1.96% 2192 1.92% 853 1.88% 321 2.95% 265 5.90% 34792 2.04% 1056 1.97% 35401 2.05%
7 2245 1.74% 1944 1.70% 540 1.19% 329 3.03% 251 5.58% 30445 1.79% 872 1.62% 31105 1.80%
8 4153 3.21% 3122 2.74% 2657 5.86% 316 2.91% 236 5.25% 29734 1.75% 1655 3.08% 30945 1.79%
9 3068 2.37% 2622 2.30% 1606 3.54% 421 3.87% 290 6.45% 32276 1.90% 1268 2.36% 32966 1.91%
10 5765 4.46% 5419 4.75% 4271 9.42% 340 3.13% 265 5.90% 49615 2.91% 2258 4.20% 50645 2.94%
11 2685 2.08% 2346 2.06% 859 1.90% 363 3.34% 269 5.98% 35869 2.11% 965 1.80% 36416 2.11%
12 2067 1.60% 1803 1.58% 686 1.51% 314 2.89% 246 5.47% 36902 2.17% 816 1.52% 36491 2.12%
13 2183 1.69% 1890 1.66% 732 1.62% 391 3.60% 300 6.67% 29046 1.71% 894 1.67% 29688 1.72%
14 7308 5.65% 7044 6.17% 5536 12.21% 321 2.95% 279 6.21% 59615 3.50% 3617 6.74% 62479 3.62%
15 2144 1.66% 1875 1.64% 725 1.60% 346 3.18% 262 5.83% 28659 1.68% 786 1.46% 29048 1.68%
16 2860 2.21% 2667 2.34% 639 1.41% 348 3.20% 263 5.85% 38108 2.24% 1102 2.05% 38644 2.24%
17 4136 3.20% 3862 3.38% 2088 4.61% 358 3.29% 264 5.87% 43162 2.54% 1253 2.33% 43323 2.51%
18 2884 2.23% 2503 2.19% 837 1.85% 385 3.54% 281 6.25% 47065 2.76% 1205 2.24% 47488 2.75%
19 2844 2.20% 2446 2.14% 861 1.90% 359 3.30% 242 5.38% 39787 2.34% 1147 2.14% 40027 2.32%
20 2952 2.28% 2468 2.16% 1105 2.44% 334 3.07% 229 5.09% 44957 2.64% 1124 2.09% 45734 2.65%
21 2614 2.02% 2163 1.90% 967 2.13% 334 3.07% 226 5.03% 37438 2.20% 1221 2.27% 37259 2.16%
22 2800 2.17% 2253 1.97% 1154 2.55% 338 3.11% 254 5.65% 36953 2.17% 982 1.83% 37545 2.18%
23 2543 1.97% 2212 1.94% 620 1.37% 293 2.70% 223 4.96% 31283 1.84% 1010 1.88% 32000 1.86%
24 2836 2.19% 2278 2.00% 710 1.57% 366 3.37% 273 6.07% 30833 1.81% 1639 3.05% 31611 1.83%
25 3627 2.81% 2233 1.96% 2112 4.66% 445 4.09% 324 7.21% 32839 1.93% 1440 2.68% 33546 1.94%
26 3319 2.57% 2236 1.96% 1331 2.94% 356 3.27% 280 6.23% 33780 1.98% 1364 2.54% 32856 1.90%
27 2166 1.68% 1798 1.58% 600 1.32% 282 2.59% 213 4.74% 28936 1.70% 838 1.56% 29570 1.71%
28 5882 4.55% 5597 4.90% 4296 9.48% 249 2.29% 216 4.81% 48344 2.84% 1469 2.74% 50447 2.92%
29 2749 2.13% 2169 1.90% 904 1.99% 312 2.87% 249 5.54% 38077 2.24% 1198 2.23% 38862 2.25%
30 20016 15.49% 19050 16.69% 2605 5.75% 561 5.16% 460 10.23% 326996 19.21% 8635 16.08% 331008 19.19%
31 19355 14.97% 18193 15.94% 2816 6.21% 645 5.93% 520 11.57% 314559 18.48% 8849 16.48% 318291 18.45%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 258 8024 6.21% 235 7303 6.40% 146 4549 10.04% 2909 90175 5.30% 99 3083 5.74% 2910 90218 5.23%
1 77 2392 1.85% 54 1702 1.49% 30 943 2.08% 923 28623 1.68% 28 860 1.60% 943 29242 1.70%
2 69 2146 1.66% 49 1540 1.35% 35 1113 2.46% 699 21672 1.27% 31 951 1.77% 708 21958 1.27%
3 58 1800 1.39% 40 1254 1.10% 33 1029 2.27% 598 18549 1.09% 20 630 1.17% 608 18850 1.09%
4 79 2468 1.91% 50 1565 1.37% 42 1308 2.89% 693 21475 1.26% 39 1198 2.23% 709 21978 1.27%
5 116 3616 2.80% 100 3120 2.73% 79 2464 5.44% 970 30059 1.77% 51 1582 2.95% 993 30787 1.78%
6 228 7079 5.48% 207 6430 5.63% 158 4914 10.84% 1735 53779 3.16% 108 3354 6.25% 1813 56203 3.26%
7 150 4658 3.60% 117 3627 3.18% 54 1682 3.71% 1675 51910 3.05% 63 1945 3.62% 1694 52510 3.04%
8 182 5665 4.38% 162 5034 4.41% 44 1394 3.08% 2380 73769 4.33% 79 2434 4.53% 2426 75204 4.36%
9 171 5316 4.11% 151 4709 4.13% 49 1528 3.37% 2155 66813 3.92% 68 2093 3.90% 2201 68240 3.96%
10 173 5368 4.15% 144 4473 3.92% 51 1608 3.55% 2494 77314 4.54% 71 2210 4.11% 2482 76955 4.46%
11 177 5502 4.26% 149 4637 4.06% 47 1462 3.23% 2448 75896 4.46% 72 2245 4.18% 2483 76964 4.46%
12 309 9584 7.41% 287 8912 7.81% 162 5030 11.10% 3814 118248 6.95% 101 3124 5.82% 3881 120307 6.97%
13 190 5890 4.56% 170 5280 4.63% 48 1489 3.29% 2817 87335 5.13% 98 3033 5.65% 2860 88672 5.14%
14 173 5391 4.17% 157 4873 4.27% 40 1249 2.76% 2615 81069 4.76% 79 2436 4.54% 2633 81622 4.73%
15 195 6061 4.69% 171 5323 4.66% 45 1402 3.09% 2865 88817 5.22% 80 2484 4.62% 2919 90482 5.25%
16 211 6545 5.06% 186 5785 5.07% 53 1647 3.63% 3101 96127 5.65% 90 2786 5.19% 3150 97663 5.66%
17 204 6336 4.90% 190 5906 5.18% 77 2391 5.28% 2634 81642 4.80% 82 2544 4.74% 2684 83217 4.82%
18 178 5535 4.28% 165 5142 4.51% 49 1520 3.35% 2828 87653 5.15% 73 2260 4.21% 2807 87032 5.05%
19 167 5205 4.03% 153 4770 4.18% 36 1130 2.49% 2436 75530 4.44% 68 2097 3.91% 2475 76731 4.45%
20 216 6699 5.18% 196 6076 5.32% 44 1386 3.06% 3421 106066 6.23% 87 2705 5.04% 3477 107774 6.25%
21 206 6407 4.96% 191 5937 5.20% 41 1281 2.83% 3118 96655 5.68% 93 2874 5.35% 3161 97991 5.68%
22 194 6017 4.66% 179 5577 4.89% 38 1208 2.67% 3062 94922 5.58% 82 2530 4.71% 3045 94407 5.47%
23 179 5551 4.29% 166 5149 4.51% 51 1598 3.53% 2531 78455 4.61% 72 2246 4.18% 2578 79904 4.63%

Top 30 of 342 Total URLs
# Hits kB F kB In kB Out URL
1 16701 12.92% 82626 4.85% 6106 11.37% 89474 5.19% /wp-login.php
2 6888 5.33% 94722 5.56% 2544 4.74% 96765 5.61% /
3 3532 2.73% 4013 0.24% 1539 2.87% 5100 0.30% /wp-content/plugins/special-recent-posts/css/layout.css
4 3514 2.72% 731 0.04% 1813 3.38% 1810 0.10% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css
5 3459 2.68% 25694 1.51% 1618 3.01% 26771 1.55% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/persist.js
6 3454 2.67% 1542 0.09% 1522 2.83% 2602 0.15% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 3453 2.67% 34206 2.01% 1497 2.79% 35241 2.04% /wp-content/themes/dynamik/css/dynamik-min.css
8 3452 2.67% 10131 0.60% 1447 2.69% 11232 0.65% /wp-includes/js/jquery/jquery-migrate.min.js
9 3447 2.67% 1272 0.07% 1618 3.01% 2377 0.14% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ngg_store.js
10 3446 2.67% 7422 0.44% 1606 2.99% 8525 0.49% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/store.js
11 3441 2.66% 110759 6.51% 1406 2.62% 111606 6.47% /wp-includes/js/jquery/jquery.js
12 3439 2.66% 161 0.01% 1599 2.98% 1258 0.07% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
13 3435 2.66% 1207 0.07% 1650 3.07% 2308 0.13% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.js
14 3415 2.64% 4822 0.28% 1469 2.74% 5907 0.34% /wp-content/themes/catalyst/lib/js/navbars/superfish.js
15 3411 2.64% 9101 0.53% 1478 2.75% 10192 0.59% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 3410 2.64% 19189 1.13% 1545 2.88% 20259 1.17% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
17 3409 2.64% 1340 0.08% 1474 2.75% 2429 0.14% /wp-content/themes/catalyst/lib/js/catalyst-responsive.js
18 3287 2.54% 1281 0.08% 1347 2.51% 2339 0.14% /wp-includes/js/comment-reply.min.js
19 1720 1.33% 0 0.00% 475 0.89% 328 0.02% /wp-cron.php
20 1482 1.15% 2598 0.15% 548 1.02% 3229 0.19% http://aaa-furnace.com/wp-login.php
21 671 0.52% 29 0.00% 139 0.26% 220 0.01% /robots.txt
22 434 0.34% 3866 0.23% 151 0.28% 4010 0.23% /contact-us/
23 387 0.30% 10971 0.64% 68 0.13% 11107 0.64% /feed/
24 241 0.19% 2064 0.12% 94 0.18% 2148 0.12% /residential-airconditioning-services/
25 228 0.18% 1927 0.11% 86 0.16% 2007 0.12% /residential-heating-services/
26 219 0.17% 1993 0.12% 82 0.15% 2044 0.12% /duct-cleaning/
27 211 0.16% 2006 0.12% 75 0.14% 2073 0.12% /hvac-maintenance/
28 210 0.16% 2264 0.13% 73 0.14% 2337 0.14% /mobile-homes/
29 202 0.16% 188 0.01% 86 0.16% 247 0.01% /wp-content/themes/catalyst/lib/js/html5.js
30 201 0.16% 1465 0.09% 77 0.14% 1535 0.09% /free-estimate/

Top 10 of 342 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3441 2.66% 110759 6.51% 1406 2.62% 111606 6.47% /wp-includes/js/jquery/jquery.js
2 6888 5.33% 94722 5.56% 2544 4.74% 96765 5.61% /
3 16701 12.92% 82626 4.85% 6106 11.37% 89474 5.19% /wp-login.php
4 3453 2.67% 34206 2.01% 1497 2.79% 35241 2.04% /wp-content/themes/dynamik/css/dynamik-min.css
5 3459 2.68% 25694 1.51% 1618 3.01% 26771 1.55% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/persist.js
6 3410 2.64% 19189 1.13% 1545 2.88% 20259 1.17% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
7 387 0.30% 10971 0.64% 68 0.13% 11107 0.64% /feed/
8 3452 2.67% 10131 0.60% 1447 2.69% 11232 0.65% /wp-includes/js/jquery/jquery-migrate.min.js
9 3411 2.64% 9101 0.53% 1478 2.75% 10192 0.59% /wp-content/plugins/contact-form-7/includes/js/scripts.js
10 3446 2.67% 7422 0.44% 1606 2.99% 8525 0.49% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/store.js

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 6888 5.33% 5156 56.95% /
2 16701 12.92% 1133 12.52% /wp-login.php
3 1720 1.33% 656 7.25% /wp-cron.php
4 387 0.30% 206 2.28% /feed/
5 434 0.34% 155 1.71% /contact-us/
6 219 0.17% 60 0.66% /duct-cleaning/
7 210 0.16% 57 0.63% /mobile-homes/
8 113 0.09% 56 0.62% /duct-testing-required-in-all-climate-zones/
9 192 0.15% 43 0.47% /service-call/
10 228 0.18% 42 0.46% /residential-heating-services/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 6888 5.33% 1220 36.87% /
2 1720 1.33% 621 18.77% /wp-cron.php
3 16701 12.92% 431 13.03% /wp-login.php
4 387 0.30% 102 3.08% /feed/
5 434 0.34% 67 2.02% /contact-us/
6 192 0.15% 38 1.15% /service-call/
7 219 0.17% 32 0.97% /duct-cleaning/
8 228 0.18% 30 0.91% /residential-heating-services/
9 186 0.14% 29 0.88% /indoor-air-quality/
10 241 0.19% 26 0.79% /residential-airconditioning-services/

Top 30 of 4495 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7775 6.02% 7528 6.60% 115875 6.81% 904 1.68% 29488 1.71% 138 1.27% 2601
2 7725 5.98% 7276 6.38% 114759 6.74% 1317 2.45% 32913 1.91% 148 1.36% 2602
3 4772 3.69% 4767 4.18% 22010 1.29% 0 0.00% 0 0.00% 3 0.03% 85.102.185.227
4 3915 3.03% 3909 3.43% 20435 1.20% 0 0.00% 0 0.00% 1 0.01% 103.249.28.142
5 3591 2.78% 3591 3.15% 18814 1.11% 0 0.00% 0 0.00% 1 0.01% 141.85.166.6
6 1783 1.38% 1719 1.51% 30027 1.76% 58 0.11% 1834 0.11% 112 1.03% 2600
7 1728 1.34% 1721 1.51% 2 0.00% 14 0.03% 10 0.00% 656 6.03% 65.49.50.2
8 1605 1.24% 0 0.00% 332 0.02% 0 0.00% 0 0.00% 16 0.15% 104.197.71.127
9 1463 1.13% 1463 1.28% 2565 0.15% 0 0.00% 0 0.00% 1 0.01% 178.137.162.215
10 1334 1.03% 1334 1.17% 6989 0.41% 0 0.00% 0 0.00% 1 0.01% 80.172.225.186
11 1241 0.96% 800 0.70% 21804 1.28% 78 0.14% 3240 0.19% 123 1.13% 2001
12 847 0.66% 847 0.74% 17890 1.05% 12 0.02% 738 0.04% 25 0.23% 142.111.2.250
13 723 0.56% 702 0.62% 9702 0.57% 0 0.00% 0 0.00% 39 0.36% 108.71.92.154
14 679 0.53% 679 0.59% 21323 1.25% 20 0.04% 2004 0.12% 126 1.16% 37.9.53.22
15 600 0.46% 0 0.00% 124 0.01% 0 0.00% 0 0.00% 1 0.01% 185.11.146.161
16 592 0.46% 96 0.08% 11859 0.70% 0 0.00% 0 0.00% 16 0.15% 188.65.115.128
17 523 0.40% 263 0.23% 7729 0.45% 0 0.00% 0 0.00% 10 0.09% 71.189.164.218
18 502 0.39% 494 0.43% 11568 0.68% 0 0.00% 14 0.00% 21 0.19% 2607
19 446 0.35% 441 0.39% 6222 0.37% 0 0.00% 0 0.00% 19 0.17% 2a01
20 371 0.29% 0 0.00% 77 0.00% 4 0.01% 4 0.00% 30 0.28% 80.82.65.21
21 361 0.28% 361 0.32% 5472 0.32% 0 0.00% 0 0.00% 20 0.18% 188.227.160.74
22 357 0.28% 357 0.31% 5653 0.33% 0 0.00% 0 0.00% 2 0.02% 76.103.61.163
23 346 0.27% 39 0.03% 187 0.01% 0 0.00% 0 0.00% 1 0.01% 89.107.222.70
24 326 0.25% 326 0.29% 4993 0.29% 93 0.17% 3037 0.18% 4 0.04% 107.217.184.129
25 322 0.25% 322 0.28% 4587 0.27% 0 0.00% 0 0.00% 1 0.01% 98.234.30.58
26 296 0.23% 296 0.26% 4386 0.26% 0 0.00% 0 0.00% 12 0.11% 67.212.69.228
27 274 0.21% 274 0.24% 8406 0.49% 0 0.00% 0 0.00% 3 0.03% 162.204.212.134
28 274 0.21% 274 0.24% 7421 0.44% 0 0.00% 0 0.00% 3 0.03% 76.218.124.224
29 243 0.19% 243 0.21% 3417 0.20% 0 0.00% 0 0.00% 7 0.06% 88.150.173.242
30 238 0.18% 196 0.17% 3684 0.22% 1 0.00% 10 0.00% 168 1.55% 68.180.228.233

Top 10 of 4495 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7775 6.02% 7528 6.60% 115875 6.81% 904 1.68% 29488 1.71% 138 1.27% 2601
2 7725 5.98% 7276 6.38% 114759 6.74% 1317 2.45% 32913 1.91% 148 1.36% 2602
3 1783 1.38% 1719 1.51% 30027 1.76% 58 0.11% 1834 0.11% 112 1.03% 2600
4 4772 3.69% 4767 4.18% 22010 1.29% 0 0.00% 0 0.00% 3 0.03% 85.102.185.227
5 1241 0.96% 800 0.70% 21804 1.28% 78 0.14% 3240 0.19% 123 1.13% 2001
6 679 0.53% 679 0.59% 21323 1.25% 20 0.04% 2004 0.12% 126 1.16% 37.9.53.22
7 3915 3.03% 3909 3.43% 20435 1.20% 0 0.00% 0 0.00% 1 0.01% 103.249.28.142
8 3591 2.78% 3591 3.15% 18814 1.11% 0 0.00% 0 0.00% 1 0.01% 141.85.166.6
9 847 0.66% 847 0.74% 17890 1.05% 12 0.02% 738 0.04% 25 0.23% 142.111.2.250
10 592 0.46% 96 0.08% 11859 0.70% 0 0.00% 0 0.00% 16 0.15% 188.65.115.128

Top 30 of 597 Total Referrers
# Hits Referrer
1 33690 26.06% - (Direct Request)
2 1022 0.79% http://track.distinctivedemographix.com/RymPvqU9rPqf8u3R
3 615 0.48% http://helppc-23.com/
4 294 0.23% https://www.google.com/
5 229 0.18% http://aaa-furnace.com
6 169 0.13% http://www.google.com/
7 123 0.10% http://napisanoperom.ru/userfiles/free-slot-games-duck-dynasty-5735.xml
8 86 0.07% http://www.google.com/url
9 39 0.03% http://www.baidu.com/s
10 37 0.03% http://elite-power.com.ua/files/japanese-thunder-type-a-slot-machine-parts-8417.xml
11 34 0.03% http://best-seo-offer.com/try.php
12 22 0.02% http://www.bing.com/search
13 20 0.02% http://buttons-for-your-website.com
14 20 0.02% http://www.yelp.com/biz_redir
15 19 0.01% http://utahshortsalehelp.com/UserFiles/igt-slot-machine-reset-information-6908.xml
16 18 0.01% http://pagead2.googlesyndication.com/pagead/imgad
17 18 0.01% http://r.search.yahoo.com/_ylt
18 18 0.01% http://www.baidu.com/
19 15 0.01% http://track.distinctivedemographix.com/RymPvqU9rPqf8u3R/Ki
20 14 0.01% http://track.distinctivedemographix.com/RymPvqU9rPqf8u3R/jc
21 13 0.01% http://65.49.50.28
22 13 0.01% http://track.distinctivedemographix.com/RymPvqU9rPqf8u3R/Ja
23 13 0.01% http://track.distinctivedemographix.com/RymPvqU9rPqf8u3R/Ji
24 13 0.01% http://track.distinctivedemographix.com/RymPvqU9rPqf8u3R/Kk
25 11 0.01% https://www.google.com
26 10 0.01% http://google.com/search
27 9 0.01% ()
28 9 0.01% http://porno.sexy/
29 9 0.01% http://pozdravleniya-c.ru/
30 9 0.01% http://www.arendakvartir.kz/

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 17.86% air duct cleaning truck san jose
2 4 14.29% 2 guys 1 horse
3 3 10.71% aaa furnace san jose
4 3 10.71% aaa furnace yelp
5 2 7.14% aaa furnace and air conditioning
6 2 7.14% aaa furnice and air conditioning company maintenance
7 2 7.14% san jose hvac cleaning
8 1 3.57% aaa furnace
9 1 3.57% aaa heating and cooling san jose
10 1 3.57% hers verified duct leakage in san jose ca
11 1 3.57% hvac duct efficiency report required for new installs in california
12 1 3.57% hvac units for mobile homes san jose ca
13 1 3.57% triple a furnace
14 1 3.57% written proposal about ducts in air conditoning

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% swi

Top 15 of 1313 Total User Agents
# Hits User Agent
1 8643 6.69% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 6295 4.87% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
3 5309 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
4 4762 3.68% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
5 3906 3.02% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 3852 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
7 2965 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
8 2427 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2321 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
10 2317 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
11 1768 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
12 1743 1.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 1684 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 1441 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
15 1425 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36

Usage by Location for May 2015

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 55266 42.76% 50925 44.62% 848544 49.84% 7409 13.80% 162487 9.42% United States
2 48697 37.68% 42992 37.67% 664567 39.03% 4398 8.19% 117069 6.79% Unresolved/Unknown
3 4867 3.77% 4859 4.26% 22751 1.34% 0 0.00% 0 0.00% Turkey
4 3822 2.96% 3758 3.29% 21159 1.24% 0 0.00% 0 0.00% Romania
5 3302 2.55% 1593 1.40% 17646 1.04% 7 0.01% 110 0.01% China
6 1788 1.38% 1769 1.55% 1029 0.06% 14 0.03% 10 0.00% Hong Kong
7 1525 1.18% 1476 1.29% 31637 1.86% 23 0.04% 797 0.05% Canada
8 1405 1.09% 1405 1.23% 7965 0.47% 0 0.00% 0 0.00% Portugal
9 1285 0.99% 741 0.65% 15652 0.92% 21 0.04% 335 0.02% Great Britain (UK)
10 1234 0.95% 796 0.70% 10490 0.62% 58 0.11% 622 0.04% Russian Federation
11 582 0.45% 60 0.05% 661 0.04% 38 0.07% 77 0.00% Netherlands
12 571 0.44% 552 0.48% 5360 0.31% 0 0.00% 0 0.00% Brazil
13 570 0.44% 259 0.23% 3693 0.22% 18 0.03% 349 0.02% Sweden
14 497 0.38% 455 0.40% 3760 0.22% 1 0.00% 32 0.00% Germany
15 401 0.31% 17 0.01% 362 0.02% 4 0.01% 4 0.00% Switzerland
16 369 0.29% 291 0.25% 4416 0.26% 1 0.00% 9 0.00% France
17 367 0.28% 357 0.31% 4920 0.29% 8 0.01% 84 0.00% Israel
18 360 0.28% 215 0.19% 3657 0.21% 63 0.12% 2042 0.12% Ukraine
19 243 0.19% 209 0.18% 1099 0.06% 0 0.00% 0 0.00% Denmark
20 183 0.14% 2 0.00% 3603 0.21% 0 0.00% 0 0.00% Singapore
21 162 0.13% 130 0.11% 2370 0.14% 0 0.00% 0 0.00% India
22 158 0.12% 73 0.06% 2043 0.12% 0 0.00% 0 0.00% Taiwan
23 120 0.09% 110 0.10% 1750 0.10% 0 0.00% 0 0.00% Spain
24 119 0.09% 92 0.08% 1309 0.08% 0 0.00% 0 0.00% Mexico
25 115 0.09% 51 0.04% 316 0.02% 1 0.00% 17 0.00% Viet Nam
26 112 0.09% 108 0.09% 1143 0.07% 6 0.01% 22 0.00% Italy
27 104 0.08% 77 0.07% 951 0.06% 0 0.00% 0 0.00% Poland
28 101 0.08% 100 0.09% 453 0.03% 0 0.00% 0 0.00% Argentina
29 99 0.08% 99 0.09% 3097 0.18% 0 0.00% 0 0.00% Malaysia
30 72 0.06% 64 0.06% 5420 0.32% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01